4 Vehicles Matching:
2017 Ford Fusion SE

Body Style: | Sedan |
Mileage: | 43,000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L 4 CYL |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 1888 |
View Details
Price :
$16,995
2017 Dodge Ram 1500 Tradesman

Body Style: | Quad Cab |
Mileage: | 57,000 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 5.7L V8 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 1905 |
View Details
Price :
$28,995
2017 Jeep Patriot High Altitude

Body Style: | SUV |
Mileage: | 37,000 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 2.4L 4 CYL |
Exterior Color: | White |
Interior Color: | Black Leather |
Stock Number: | 1890 |
View Details
Price :
$19,995
2017 Hyundai Santa Fe Sport

Body Style: | SUV |
Mileage: | 65,000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L 4 CYL |
Exterior Color: | White |
Interior Color: | Black Leather |
Stock Number: | 1902 |
View Details
Price :
$25,995
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |